|
Specifications
of MSI K9N4-SLI-F Motherboard: |
|
|
CPU:: | ||||||||||||||||||
|
|||||||||||||||||||
|
|
Chipset | ||||||||||||||||||
|
|||||||||||||||||||
|
|
Main Memory: | ||||||||||||||||||
|
|||||||||||||||||||
|
|
Slots: | ||||||||||||||||||
|
|||||||||||||||||||
|
|
On-Board IDE/SATA: | ||||||||||||||||||
|
|||||||||||||||||||
| Bios: | |||||||||||||||||||
|
|||||||||||||||||||
| Audio: | |||||||||||||||||||
|
|||||||||||||||||||
| LAN: | |||||||||||||||||||
|
|||||||||||||||||||
| On-Board Peripherals: | |||||||||||||||||||
|
|||||||||||||||||||
| Dimension: | |||||||||||||||||||
| 11.96 in (L) x 9.61 in(W) ATX Form Factor | |||||||||||||||||||
| Mounting: | |||||||||||||||||||
| 9 mounting holes | |||||||||||||||||||
![]() |